Все музыканты // The Four Tops - Дискография
30 апреля 2011Оглавление:
1. The Four Tops
2. История группы
3. Дискография
Горячая сотня синглов Billboard США и Великобритании
Нижеследующие синглы вошли в лучшие 30 в чартах синглов.
Год | Название песни | Американские хиты | лучшие R&B хиты США | AC США | Британский хиты |
---|---|---|---|---|---|
1964: | "Baby I Need Your Loving" | 11 | - | - | - |
1965: | "Ask the Lonely" | 24 | 9 | - | - |
1965: | "I Can't Help Myself" | 1 | 1 | - | 10 |
1965: | "It's the Same Old Song" | 5 | 2 | - | 34 |
1965: | "Something About You" | 19 | 9 | - | - |
1966: | "Shake Me, Wake Me" | 18 | 5 | - | - |
1966: | "Loving You Is Sweeter Than Ever" | 45 | 12 | - | 21 |
1966: | "Reach Out I'll Be There" | 1 | 1 | - | 1 |
1966: | "Standing in the Shadows of Love" | 6 | 2 | - | 6 |
1967: | "Bernadette" | 4 | 3 | - | 8 |
1967: | "7-Rooms of Gloom" | 14 | 10 | - | 12 |
1967: | "You Keep Running Away" | 19 | 7 | - | 26 |
1967: | "If I Were a Carpenter" | 20 | 17 | - | 7 |
1968: | "Walk Away Renée" | 14 | 15 | - | 3 |
1968: | "Yesterday's Dreams" | 49 | 31 | - | 23 |
1968: | "I'm In a Different World" | 51 | 23 | - | 27 |
1969: | "What is a Man" | 53 | - | - | 16 |
1969: | "Do What You Gotta Do" | - | - | - | 11 |
1969: | "Don't Let Him Take Your Love From Me" | 45 | 25 | - | - |
1970: | "Still Water" | 11 | 4 | - | 10 |
1970: | "It's All In The Game" | 24 | 6 | 39 | 5 |
1971: | "River Deep - Mountain High" |
14 | 7 | - | 11 |
1971: | "Just Seven Numbers" | 40 | 9 | - | 36 |
1971: | "You Gotta Have Love in Your Heart" |
55 | 41 | - | 25 |
1971: | "In These Changing Times" | 70 | 28 | - | - |
1971: | "MacArthur Park" | 38 | 27 | - | - |
1972: | "A Simple Game" | 90 | 34 | - | 3 |
1972: | " Nature Planned It" | 53 | 8 | - | - |
1972: | "Keeper of the Castle" | 10 | 7 | - | 18 |
1973: | "Ain't No Woman" | 4 | 2 | 14 | - |
1973: | "Are You Man Enough" | 15 | 2 | - | - |
1973: | "Sweet Understanding Love" | 33 | 10 | 41 | 29 |
1974: | "I Just Can't Get You Out of My Mind" | 62 | 18 | - | - |
1974: | "One Chain Don't Make No Prison" | 41 | 3 | - | - |
1974: | "Midnight Flower" | 55 | 5 | - | - |
1975: | "Seven Lonely Nights" | 71 | 13 | - | - |
1975: | "We Gotta All Stick Together" | 97 | 17 | - | - |
1976: | "Catfish" | 71 | 7 | - | - |
1977: | "Feel Free" | - | 29 | - | - |
1981: | "When She Was My Girl" | 11 | 1 | 9 | 3 |
1981: | "Don't Walk Away" | - | - | - | 16 |
1983: | "I Just Can't Walk Away" | 71 | 36 | 18 | - |
1985: | "Sexy Ways" | - | 21 | - | - |
1988: | "Loco in Acapulco" | - | - | - | 7 |
1988: | "Indestructible" | 35 | 57 | 20 | 30 |
1988: | "If Ever a Love There Was" |
- | 31 | 26 | - |
Альбомы
- Выпуски под лейблом Motown
- 1964: Four Tops
- 1965: Four Tops' Second Album
- 1966: Four Tops Live!
- 1966: On Top
- 1967: Four Tops' Hits
- 1967: Reach Out
- 1968: Yesterday's Dreams
- 1968: Four Tops' Greatest Hits
- 1969: The Four Tops Now
- 1969: Soul Spin
- 1970: Still Waters Run Deep
- 1970: Changing Times
- 1970: The Magnificent 7
- 1971: The Return of the Magnificent 7
- 1971: Dynamite!
- 1971: Mac Arthur Park
- 1972: Nature Planned It
- выпуски под лейблом ABC releases
- 1972: Keeper of the Castle
- 1973: Main Street People
- 1974: Meeting the Minds
- 1974: Live & in Concert
- 1975: Night Lights Harmony
- 1976: Catfish
- 1977: The Show Must Go On
- 1978: At The Top
- выпуски под лейблом Casablanca
- 1981: Tonight!
- 1982: One More Mountain
- выпуски под лейблом Motown
- 1983: Back where I belong
- 1985: Magic
- 1986: Hot Nights
- 1999: Lost & Found: Breaking Through
- выпуски под лейблом Arista
- 1988: Indestructible
DVD-диски
- The Four Tops Reach Out: Definitive DVD Motown/Universal
- The Four Tops: From the Heart: The 50th Anniversary Concert
- The Four Tops: Live at The MGM Grand: 40th Anniversary Special
- The Four Tops: 2004.
Просмотров: 9393
|