Все музыканты // Стрейт, Джордж - Дискография
23 января 2011Оглавление:
1. Стрейт, Джордж
2. Дискография
- Twang
- Troubadour
- It Just Comes Natural
- Somewhere Down in Texas
- Honkytonkville
- The Road Less Traveled
- George Strait
- Always Never the Same
- One Step at a Time
- Carrying Your Love with Me
- Blue Clear Sky
- Lead On
- Easy Come, Easy Go
- Holding My Own
- Chill of an Early Fall
- Livin' It Up
- Beyond the Blue Neon
- If You Ain’t Lovin' You Ain’t Livin'
- Ocean Front Property
- 7
- Something Special
- Does Fort Worth Ever Cross Your Mind
- Right or Wrong
- Strait from the Heart
- Strait Country
Награды
Год | Награда | Категория |
---|---|---|
2009 | Academy of Country Music | Artist of the Decade |
2009 | Grammy Awards | Best Country Album - Troubadour |
2008 | Country Music Association | Album of the Year - Troubadour |
2008 | Country Music Association | Single of the Year - "I Saw God Today" |
2007 | Country Music Association | Album of the Year - It Just Comes Natural |
2007 | Country Music Association | Song of the Year - "Give It Away" |
2006 | Country Music Hall of Fame | Введён в Зал Славы |
2006 | Honorary Doctoral Degree | Doctor of Humane Letters presented by Texas State University–San Marcos |
2005 | Country Music Association | Musical Event of the Year - "Good News, Bad News" |
2003 | Special Award | National Medal of Arts |
2003 | Academy of Country Music | Special Achievement Award |
2003 | CMT 40 Greatest Men of Country Music | Ranked #9 |
2002 | Country Weekly | Favorite Collaborative Song - "Designated Drinker" |
2001 | Country Music Association | Song of the Year - "Murder On Music Row" |
2000 | Country Music Association | Vocal Event of the Year - "Murder On Music Row" |
2000 | Country Weekly / TNN/CMT Music Awards | Album of the Year - Always Never The Same |
2000 | Country Weekly / TNN/CMT Music Awards | Entertainer of the Year |
2000 | Country Weekly / TNN/CMT Music Awards | Male Artist of the Year |
2000 | Country Weekly / TNN/CMT Music Awards | Single of the Year - "Write This Down" |
2000 | Country Weekly / TNN/CMT Music Awards | Impact Artist of the Year |
1999 | Country Weekly / TNN/CMT Music Awards | Album of the Year - One Step At A Time |
1999 | Country Weekly Golden Pick Awards | Favorite Enteratiner |
1999 | Country Weekly Golden Pick Awards | Favorite Male Artist |
1999 | Country Weekly Golden Pick Awards | Favorite Video Enteratiner |
1999 | Country Weekly Golden Pick Awards | Favorite Line Dance Song - "I Just Want To Dance With You" |
1999 | Country Weekly Golden Pick Awards | Favorite Song - "I Just Want To Dance With You" |
1998 | Radio & Records | Best Male Vocalist |
1998 | American Music Awards | Favorite Country Album - Carrying Your Love With Me |
1998 | American Music Awards | Favorite Country Male Artist |
1998 | Country Music Association | Male Vocalist of the Year |
1996 | Billboard | Most Played Artist |
1997 | Radio & Records | Best Male Vocalist |
1997 | Radio & Records | Best Album - Blue Clear Sky |
1997 | Academy of Country Music | Album of the Year - Carrying Your Love With Me |
1997 | Academy of Country Music | Top Male Vocalist |
1997 | American Music Awards | Favorite Country Album - Blue Clear Sky |
1997 | Country Music Association | Album of the Year - Carrying Your Love With Me |
1997 | Country Music Association | Male Vocalist of the Year |
1997 | TNN/Music City News | Album of the Year - Blue Clear Sky |
1996 | Billboard | Top Country Artist |
1996 | Radio & Records | Most Valuable Performer |
1996 | Radio & Records | Best Male Vocalist |
1996 | Radio & Records | Best Single - "Check Yes Or No" |
1996 | Academy of Country Music | Album of the Year - Blue Clear Sky |
1996 | Academy of Country Music | Top Male Vocalist |
1996 | Country Music Association | Male Vocalist of the Year |
1996 | Country Music Association | Album of the Year - Blue Clear Sky |
1996 | Country Music Association | Single of the Year - "Check Yes Or No" |
1996 | Music City News Country | Single of the Year - "Check Yes Or No" |
1996 | TNN/Music City News | Album of the Year - Lead On |
1996 | TNN/Music City News | Single of the Year - "Check Yes Or No" |
1996 | TNN/Music City News | Video of the Year - "Check Yes Or No" |
1995 | ASCAP | Voice Of Music Award |
1995 | Academy of Country Music | Single of the Year - "Check Yes Or No" |
1993 | ACM | Tex Ritter Movie Of The Year - Pure Country |
1991 | American Music Awards | Favorite Country Male Artist |
1990 | Radio & Records | Country Performer Of The Year |
1990 | Country Music Association | Entertainer of the Year |
1989 | Special | Presidential American Success Award |
1989 | Academy of Country Music | Entertainer of the Year |
1989 | Special | Connie B. Gay Award |
1989 | Country Music Association | Entertainer of the Year |
1988 | Academy of Country Music | Top Male Vocalist |
1987 | Billboard | Top Country Artist |
1986 | Billboard | Top Country Artist |
1986 | Country Music Association | Male Vocalist of the Year |
1986 | Music City News Country | Male Artist of the Year |
1985 | Academy of Country Music | Album of the Year - Does Fort Worth Ever Cross Your Mind |
1985 | Academy of Country Music | Top Male Vocalist |
1985 | Country Music Association | Album of the Year - Does Fort Worth Ever Cross Your Mind |
1985 | Country Music Association | Male Vocalist of the Year |
1984 | Academy of Country Music | Top Male Vocalist |
Просмотров: 8648
|