Все музыканты // Список песен Keane
02 мая 2011Оглавление:
1. Список песен Keane
2. Кавер-версии
Оригинальные песни
Название | Длительность | Тип | Альбом | Темп | TS | Жанр |
---|---|---|---|---|---|---|
«11th Hour Blues» | Song | |||||
«A Bad Dream» | 5:07 | Single | Under the Iron Sea | 72 bpm | 4/4 on 16 | Power ballad |
«A Heart to Hold You» | 3:43 | Song | Not released | 70 bpm | 4/4 on 8 | Acoustic ballad |
«Again and Again» | 3:50 | Song | Perfect Symmetry | 128 bpm | 4/4 on 16 | Piano rock |
«Allemande» | 4:22 | B-side | «This Is the Last Time» | 120 bpm | 3/4 on 12 | Acoustic ballad |
«All I Was» | Song | |||||
«Atlantic» | 6:01 | Single | Under the Iron Sea | 65 bpm | 4/4 on 8 | Post-rock |
«Bedshaped» | 4:39 | Song | Hopes and Fears | 76 bpm | 4/4 on 8 | Power ballad |
«Bend and Break» | 3:39 | Single | Hopes and Fears | 134 bpm | 4/4 on 16 | Piano rock |
"Better Than This | 3:39 | Song | Perfect Symmetry | 130 bpm | 4/4 on 16 | Pop |
«Black Burning Heart» | Song | Perfect Symmetry | ||||
«Broken Toy» | 6:07 | Song | Under the Iron Sea | 61 bpm | 9/8 on 6 | Rock jazz |
«Call Me What You Like» | 5:21 | Single | «Call Me What You Like» | 78 bpm | 4/4 on 8 | Alternative |
«Can't Stop Now» | 3:38 | Song | Hopes and Fears | 120 bpm | 4/4 on 8 | Piano rock |
«Captain Planet» | Song | |||||
«Closer Now» | 4:57 | B-side | «Call Me What You Like» | 78 bpm | 4/4 on 8 | Alternative |
«Crystal Ball» | 3:54 | Single | Under the Iron Sea | 124 bpm | 4/4 on 8 | Piano rock |
«Emily» | 3:40 | Song | Not released | 140 bpm | 4/4 on 16 | Alternative |
«Everybody's Changing» | 3:39 | Single | Hopes and Fears | 92 bpm | 4/4 on 16 | Piano rock |
«Fly To Me» | 5:32 | B-side | «Everybody's Changing» | 120 bpm | 4/4 on 8 | Piano rock |
«Hamburg Song» | 4:37 | Song | Under the Iron Sea | 60 bpm | 4/4 on 8 | Acoustic ballad |
«He Used to Be a Lovely Boy» | 3:38 | B-side | «Is It Any Wonder?» | 69 bpm | 4/4 on 8 | Acoustic ballad |
«High Time» | Song | |||||
«If Not You» | Song | |||||
«I’ll Live in Fear» | Song | |||||
«Innes' Song» | Song | |||||
«In the Light» | Song | |||||
«Is It Any Wonder?» | 3:01 | Single | Under the Iron Sea | 129 bpm | 4/4 on 8 | Alternative |
«Gingerbread» | Song | Not released | Alternative | |||
«Leaving So Soon?» | 3:59 | Song | Under the Iron Sea | 144 bpm | 4/4 on 16 | Piano rock |
«Less in More» | Song | |||||
«Let It Slide» | 4:11 | B-side | «Is It Any Wonder?» | 130 bpm | 4/4 on 32 | Piano rock |
«Love Is the End» | 4:20 | Song | Perfect Symmetry | 120 bpm | 3/4 on 6 | Power ballad |
«Maps» | 4:05 | Song | Not released | 78 bpm | 4/4 on 8 | Alternative |
«Maybe I Can Change» | 3:57 | B-side | «Crystal Ball» | 69 bpm | 4/4 on 16 | Piano pop |
«Melodrama» | Song | |||||
«More Matey» | 3:27 | Song | Not released | 75 bpm | 4/4 on 8 | Acoustic ballad |
«Morsel» | Song | |||||
«Mr. Caravan» | Song | |||||
«My Shadow» | 4:47 | Song | Perfect Symmetry | 84 bpm | 4/4 on 16 | Piano rock |
«Nagasaki Summer» | Song | |||||
«New One» | 4:27 | Song | Not released | 78 bpm | 6/8 on 6 | Alternative |
"Nothing in My Way | 4:00 | Single | Under the Iron Sea | 86 bpm | 4/4 on 16 | Piano rock |
«On a Day Like Today» | 5:27 | Song | Hopes and Fears | 72 bpm | 4/4 on 8 | Power ballad |
«Perfect Symmetry» | Song | Perfect Symmetry | 110 bpm | 4/4 on 8 | Piano rock | |
"Playing Along | 5:12 | Song | Perfect Symmetry | |||
«Pot of Gold» | Song | |||||
«Pretend That You're Alone» | 3:47 | Song | Perfect Symmetry | |||
«Put It Behind You» | 3:36 | Song | Under the Iron Sea | 140 bpm | 4/4 on 16 | Piano rock |
«Rubbernecking» | 5:58 | B-side | «Call Me What You Like» | 90 bpm | 4/4 on 8 | Post-rock |
«Russian Farmers' Song» | Song | |||||
«She Has No Time» | 5:46 | Song | Hopes and Fears | 72 bpm | 4/4 on 8 | Power ballad |
«She Opens Her Eyes» | 4:28 | B-side | «This Is the Last Time» | 115 bpm | 3/4 on 6 | Acoustic ballad |
«Snowed Under» | 3:50 | B-side | «Somewhere Only We Know» | 128 bpm | 4/4 on 8 | Piano rock |
«Something in Me Was Dying» | 4:46 | B-side | «Bedshaped» | 106 bpm | 4/4 on 16 | Piano pop |
«Somewhere Only We Know» | 3:57 | Single | Hopes and Fears | 87 bpm | 4/4 on 16 | Piano rock |
«Spiralling» | 3:28/4:19 | Single | Perfect Symmetry | 112 bpm | 4/4 on 16 | Piano pop |
«Start the Car» | Song | |||||
«Sunshine» | 4:12 | Song | Hopes and Fears | 100 bpm | 4/4 on 8 | Alternative |
«The Frog Prince» | 4:22 | Song | Under the Iron Sea | 112 bpm | 4/4 on 16 | Piano rock |
«The Happy Soldier» | 7:43 | Song | Not released | 106 bpm | 4/4 on 16 | Post-rock |
«The Iron Sea» | 2:58 | Song | Under the Iron Sea | 90 bpm | 4/4 on 32 | Post-rock |
«The Lovers Are Losing» | 5:13 | Single | Perfect Symmetry | 120 bpm | 4/4 on 32 | Piano rock |
«The Night Sky» | 5:01 | Single | «The Night Sky» | 72 bpm | 4/4 on 16 | Power ballad |
«The Silence of an Alien» | Song | Not released | ||||
«The Way You Want It» | 3:19 | B-side | «Everybody's Changing» | 120 bpm | 4/4 on 8 | Acoustic ballad |
«Thin Air» | 3:58 | B-side | «Nothing in My Way» | 122 bpm | 4/4 on 8 | Piano pop |
«This Is the Last Time» | 3:28 | Single | Hopes and Fears | 132 bpm | 4/4 on 8 | Piano rock |
«Time To Go» | 3:50 | Song | The Lovers Are Losing | 96 bpm | 4/4 on 16 | Power ballad |
«To the End of the Earth» | 3:02 | B-side | «Everybody's Changing» | 120 bpm | 4/4 on 8 | Piano rock |
«Try Again» | 4:28 | Single | Under the Iron Sea | 72 bpm | 4/4 on 16 | Power ballad |
«Tyderian» | 4:39 | B-side | «Nothing in My Way» | 120 bpm | 4/4 on 64 | Post-rock |
«Untitled 1» | 5:36 | Song | Hopes and Fears | 104 bpm | 4/4 on 32 | Post-rock |
«Untitled 2» | 3:01 | B-side | «Bedshaped» | 120 bpm | 3/4 on 6 | Ballad |
«Walnut Tree» | 3:41 | B-side | «Somewhere Only We Know» | 110 bpm | 4/4 on 32 | Alternative |
«We Might as Well Be Strangers» | 3:12 | Single | Hopes and Fears | 72 bpm | 4/4 on 16 | Power ballad |
«Wolf at the Door» | 4:17 | Single | «Wolf at the Door» | 78 bpm | 6/8 on 6 | Alternative |
«Wonderful River» | Song | |||||
«You Don't See Me» | 4:03 | Song | Perfect Symmetry | |||
«You Haven't Told Me Anything» | 3:47 | Song | Perfect Symmetry | 130 bpm | 4/4 on 16 | Piano pop |
«Your Eyes Open» | 3:23 | Song | Hopes and Fears | 132 bpm | 4/4 on 8 | Piano rock |
Просмотров: 8163
|