Все музыканты // Кит, Тоби - Дискография
23 января 2011Оглавление:
1. Кит, Тоби
2. Дискография
3. Концертные туры
Студийные альбомы
1990-е
Название | Детали |
Высшая позиция | Сертификация | ||
---|---|---|---|---|---|
US Country | US | CAN Country | |||
Toby Keith |
|
17 | 99 | — |
|
Boomtown |
|
8 | 46 | 5 |
|
Blue Moon |
|
6 | 51 | — |
|
Dream Walkin' |
|
8 | 107 | — |
|
How Do You Like Me Now?! |
|
9 | 56 | 8 |
|
Прочерк "—" означает отсутствие в чарте |
2000-е
Название | Детали |
Высшая позиция | Сертификация | |||
---|---|---|---|---|---|---|
US Country | US | CAN | NOR |
|||
Pull My Chain |
|
1 | 9 | 47 | — |
|
Unleashed |
|
1 | 1 | 24 | — |
|
Shock'n Y'all |
|
1 | 1 | 12 | — |
|
Honkytonk University |
|
1 | 2 | 16 | — |
|
White Trash with Money |
|
2 | 2 | 11 | — |
|
Big Dog Daddy |
|
1 | 1 | 18 | — |
|
That Don't Make Me a Bad Guy |
|
1 | 5 | 26 | 2 |
|
American Ride |
|
1 | 3 | 48 | 8 | |
Прочерк "—" означает отсутствие в чарте |
2010-е
Название | Детали |
Высшая позиция | ||
---|---|---|---|---|
US Country | US | CAN | ||
Bullets in the Gun |
|
1 | 1 | 23 |
Синглы
1990-е
Год | Сингл | Высшая позиция в чарте |
Альбом | ||
---|---|---|---|---|---|
US Country | US | CAN Country | |||
1993 | «Should've Been a Cowboy» | 1 | 93 | 1 | Toby Keith |
«He Ain't Worth Missing» | 5 | 107 | 11 | ||
«A Little Less Talk and a Lot More Action» | 2 | — | 25 | ||
1994 | «Wish I Didn't Know Now» | 2 | — | 17 | |
«Who's That Man» | 1 | 102 | 1 | Boomtown | |
«Upstairs Downtown» | 10 | — | 10 | ||
1995 | «You Ain't Much Fun» | 2 | — | 3 | |
«Big Ol' Truck» | 15 | — | 10 | ||
1996 | «Does That Blue Moon Ever Shine on You» | 2 | 112 | 9 | Blue Moon |
«A Woman’s Touch» | 6 | — | 11 | ||
«Me Too» | 1 | — | 6 | ||
1997 | «We Were in Love» | 2 | 116 | 2 | Dream Walkin' |
«I'm So Happy I Can't Stop Crying» | 2 | 84 | 4 | ||
1998 | «Dream Walkin'» | 5 | — | 3 | |
«Double Wide Paradise» | 40 | — | 31 | ||
«Getcha Some» | 18 | 102 | 22 | Greatest Hits Volume 1 | |
1999 | «If a Man Answers» | 44 | — | 63 | |
«When Love Fades» | 44 | — | 58 | How Do You Like Me Now?! | |
«How Do You Like Me Now?!» | 1 | 31 | 1 | ||
Прочерк «—» означает отсутствие в чарте |
2000-е
Год | Сингл | Высшая позиция | RIAA | Альбом | |||
---|---|---|---|---|---|---|---|
US Country | US | US Pop |
CAN | ||||
2000 | "Country Comes to Town" | 4 | 54 | — | — | — | How Do You Like Me Now?! |
"You Shouldn't Kiss Me Like This" | 1 | 32 | — | — | — | ||
2001 | "I'm Just Talkin' About Tonight" | 1 | 27 | — | — | — | Pull My Chain |
"I Wanna Talk About Me" | 1 | 28 | — | — | — | ||
2002 | "My List" | 1 | 26 | — | — | — | |
"Courtesy of the Red, White, & Blue " |
1 | 25 | — | — | Gold | Unleashed | |
"Who's Your Daddy?" | 1 | 22 | — | — | — | ||
2003 | "Rock You Baby" | 13 | 66 | — | — | — | |
"Beer for My Horses" | 1 | 22 | — | — | Gold | ||
"I Love This Bar" | 1 | 26 | — | — | Gold | Shock'n Y'all | |
"American Soldier" | 1 | 28 | — | — | Gold | ||
2004 | "Whiskey Girl" | 1 | 31 | — | — | Gold | |
"Stays in Mexico" | 3 | 51 | — | — | — | Greatest Hits, Vol. 2 | |
"Mockingbird" | 27 | — | — | — | — | ||
2005 | "Honkytonk U" | 8 | 61 | — | — | — | Honkytonk University |
"As Good as I Once Was" | 1 | 28 | 54 | — | Gold | ||
"Big Blue Note" | 5 | 55 | — | — | — | ||
"Get Drunk and Be Somebody" | 3 | 47 | 64 | — | — | White Trash with Money | |
2006 | "A Little Too Late" | 2 | 53 | — | — | — | |
"Crash Here Tonight" | 15 | 96 | — | — | — | ||
2007 | "High Maintenance Woman" | 3 | 67 | — | 50 | — | Big Dog Daddy |
"Love Me If You Can" | 1 | 48 | — | 76 | — | ||
"Get My Drink On" | 11 | 88 | — | — | — | ||
2008 | "She's a Hottie" | 13 | 71 | 78 | 85 | — | 35 Biggest Hits |
"She Never Cried in Front of Me" | 1 | 42 | — | 57 | — | That Don't Make Me a Bad Guy | |
"God Love Her" | 1 | 36 | — | 54 | Gold | ||
2009 | "Lost You Anyway" | 10 | 69 | — | — | — | |
"American Ride" | 1 | 35 | — | — | Gold | American Ride | |
"Cryin' for Me" | 6 | 73 | — | — | — | ||
Прочерк "—" означает отсутствие в чарте |
2010s
Год | Сингл | Высшая позиция |
Альбом | ||
---|---|---|---|---|---|
US Country | US | CAN | |||
2010 | "Every Dog Has Its Day" | 15 | — | 91 | American Ride |
"Trailerhood" | 19 | 97 | — | Bullets in the Gun | |
"Bullets in the Gun" | 12 | 83 | — | ||
2011 | "Somewhere Else" | 12 | 80 | — | |
"Made in America" | 29 | 95 | TBD | ||
Прочерк "—" означает отсутствие в чарте |
Просмотров: 9221
|