Все музыканты // Хаски, Ферлин - Дискография
23 января 2011Оглавление:
1. Хаски, Ферлин
2. Дискография
Альбомы
| Год | Альбом | US Country | Label |
|---|---|---|---|
| 1956 | Songs of the Home and Heart | Capitol | |
| 1957 | Boulevard of Broken Dreams | ||
| 1958 | Sittin' on a Rainbow | ||
| 1959 | Born to Lose | ||
| Ferlin Husky | King | ||
| 1960 | Easy Livin' | ||
| Ferlin’s Favorites | Capitol | ||
| «Gone» | |||
| 1961 | Walkin' and a Hummin' | ||
| Memories of Home | |||
| 1962 | Some of My Favorites | ||
| 1963 | The Unpredictable Simon Crum | ||
| The Heart and Soul of Ferlin Husky | |||
| The Hits of Ferlin Husky | |||
| 1964 | By Request | 20 | |
| 1965 | True True Lovin' | ||
| 1966 | Ferlin Husky Sings the Songs of Music City, U.S.A. | 20 | |
| I Could Sing All Night | 18 | ||
| 1967 | What Am I Gonna Do Now? | 22 | |
| Christmas All Year Long | |||
| 1968 | Just for You | 19 | |
| Where No One Stands Alone | |||
| White Fences and Evergreen Trees | 44 | ||
| 1969 | The Best of Ferlin Husky | 42 | |
| That’s Why I Love You So Much | 24 | ||
| 1970 | Your Love Is Heavenly Sunshine | 25 | |
| Green Green Grass of Home | |||
| Your Sweet Love Lifted Me | 31 | ||
| 1971 | One More Time | 35 | |
| 1972 | Just Plain Lonely | 39 | |
| 1973 | True True Lovin' | ABC | |
| Sweet Honky Tonk | |||
| 1974 | Freckles and Polliwag Days | 44 | |
| Champagne Ladies and Blue Ribbon Babies | 43 | ||
| 1975 | Foster and Rice Songbook |
Синглы
| Год | Сингл | Позиция в чарте | Альбом | ||
|---|---|---|---|---|---|
| US Country | US | CAN Country | |||
| 1953 | «A Dear John Letter» | 1 | 4 | singles only | |
| «Forgive Me John» | 4 | 24 | |||
| 1955 | «I Feel Better All Over» | 6 | |||
| «Little Tom» | 7 | ||||
| «Cuzz Yore So Sweet» | 5 | The Unpredictable Simon Crum | |||
| «I’ll Baby Sit with You» | 14 | single only | |||
| 1957 | «Gone» | 1 | 4 | «Gone» | |
| «A Fallen Star» | 8 | 47 | |||
| «Prize Possession» | 12 | ||||
| 1958 | «I Will» | 23 | |||
| «Country Music Is Here to Stay» | 2 | The Unpredictable Simon Crum | |||
| 1959 | «My Reason for Living» | 14 | «Gone» | ||
| «Draggin' the River» | 11 | singles only | |||
| «Black Sheep» | 21 | ||||
| 1960 | «Wings of a Dove» | 1 | 12 | ||
| 1961 | «Willow Tree» | 23 | |||
| 1962 | «The Waltz You Saved for Me» | 13 | 94 | Some of My Favorites | |
| «Somebody Save Me» | 16 | singles only | |||
| «Stand Up» | 28 | ||||
| «It Was You» | 21 | ||||
| 1964 | «Timber I’m Falling» | 13 | By Request | ||
| 1965 | «True True Lovin'» | 46 | True True Lovin' | ||
| «Money Greases the Wheels» | 48 | Ferlin Husky Sings the Songs of Music City, U.S.A. | |||
| 1966 | «I Could Sing All Night» | 27 | I Could Sing All Night | ||
| «I Hear Little Rock Calling» | 17 | ||||
| 1967 | «Once» | 4 | |||
| «What Am I Gonna Do Now» | 37 | What Am I Gonna Do Now? | |||
| «You Pushed Me Too Far» | 14 | Just for You | |||
| 1968 | «Just for You» | 4 | |||
| «I Promised You the World» | 26 | 13 | single only | ||
| «White Fences and Evergreen Trees» | 25 | 18 | White Fences and Evergreen Trees | ||
| 1969 | «Flat River, MO» | 33 | |||
| «That’s Why I Love You So Much» | 16 | 11 | That’s Why I Love You So Much | ||
| «Every Step of the Way» | 21 | 23 | Your Love Is Heavenly Sunshine | ||
| 1970 | «Heavenly Sunshine» | 11 | 6 | ||
| «Your Sweet Love Lifted Me» | 45 | One More Time | |||
| 1971 | «Sweet Misery» | 14 | 23 | ||
| «One More Time» | 28 | 31 | |||
| «Open Up the Book» | 45 | single only | |||
| 1972 | «Just Plain Lonely» | 39 | Just Plain Lonely | ||
| «How Could You Be Anything But Love» | 53 | single only | |||
| 1973 | «True True Lovin'» | 35 | 29 | True True Lovin' | |
| «Between Me and Blue» | 46 | 75 | Sweet Honky Tonk | ||
| «Baby’s Blue» | 75 | ||||
| «Rosie Cries a Lot» | 17 | 33 | |||
| 1974 | «Freckles and Polliwog Days» | 26 | 36 | Freckles and Polliwog Days | |
| «A Room for a Boy…Never Used» | 60 | ||||
| 1975 | «Champagne Ladies and Blue Ribbon Babies» | 34 | Champagne Ladies and Blue Ribbon Babies | ||
| «Burning» | 37 | ||||
| «An Old Memory» | 90 | Foster and Rice Songbook | |||
| «She’s Not Yours Anymore» | 74 | ||||
Просмотров: 8421
|
|