Все музыканты // Джексон, Ванда - Дискография
23 января 2011Оглавление:
1. Джексон, Ванда
2. Дискография
Альбомы
Год | Заголовок | US Country | Лейбл |
---|---|---|---|
1958 | Day Dreamin | Capitol | |
1960 | Rockin' with Wanda | ||
1961 | There’s a Party Goin' on | ||
Right or Wrong | |||
1962 | Wonderful Wanda | ||
1963 | Love Me Forever | ||
1964 | Two Sides of Wanda | ||
1965 | Blues in My Heart | 9 | |
Wanda Jackson Sings Country Songs | |||
1966 | Wanda Jackson Salutes the Country Music Hall of Fame | 12 | |
1967 | Reckless Love Affair | 17 | |
You’ll Always Have My Love | 25 | ||
1968 | The Cream of the Crop | 25 | |
The Many Moods of Wanda Jackson | 28 | ||
1969 | The Happy Side of Wanda | ||
1970 | Country | ||
A Woman Lives for Love | |||
1971 | I Gotta Sing | 19 | |
1972 | Praise the Lord | ||
I Wouldn’t Want You Any Other Way | |||
1973 | Country Keepsakes | 43 | |
Country Gospel | Word | ||
1974 | When It’s Time to Fall in Love Again | Myrrh | |
1975 | Now I Have Everything | ||
1976 | Make Me Feel Like a Child Again | ||
1978 | Closer to Jesus | Word | |
1979 | My Testimony | ||
1984 | My Kind of Gospel | Tab | |
Rockabilly Fever | |||
1988 | Let’s Have a Party in Prague | Supraphon CZ | |
2003 | Heart Trouble | CMH | |
2011 | The Party Ain't Over | Nonesuch |
Синглы
Год | Заголовок | Billboard 200 | Альбом | ||
---|---|---|---|---|---|
US Country | US Hot 100 | UK | |||
1954 | «You Can’t Have My Love» | 8 | |||
«Right to Love» | Lovin' Country Style | ||||
«If You Don’t Tell Somebody Else I Will» | |||||
1955 | «Tears at the Grand Ole Opry» | Lovin' Country Style | |||
«It’s the Same World Wherever You Go» | |||||
1956 | «Wasted» | ||||
«I Gotta Know» | 15 | Rockin' with Wanda | |||
«Hot Dog! That Made Him Mad» | |||||
1957 | «The Heart You Could of Had» | Lovin' Country Style | |||
«Baby Loves Him» | Rockin' with Wanda | ||||
«Let Me Explain» | |||||
«Cool Love» | Rockin' with Wanda | ||||
«Fujiyama Mama» | |||||
1958 | «Honey Bop» | ||||
«Mean, Mean Man» | 40 | ||||
«Rock Your Baby» | |||||
1959 | «Savin' My Love» | ||||
«Date with Jerry» | |||||
«I’d Rather Have You» | |||||
1960 | «Please Call Today» | ||||
«Let’s Have a Party» | 37 | 32 | Day Dreamin' | ||
«Happy, Happy Birthday» | |||||
1961 | «Right or Wrong» | 9 | 29 | Right or Wrong | |
«In the Middle of a Heartache» | 6 | 27 | Wonderful Wanda | ||
«Little Bitty Tear» | 84 | ||||
1962 | «I Cried Every Time You Hurt Me» | 28 | 58 | ||
«Between the Window and the Phone» | Wanda Jackson Sings Country Songs | ||||
«The Greatest Actor» | Please Help Me I’m Falling | ||||
«One Teardrop at a Time» | Wanda Jackson Sings Country Songs | ||||
1963 | «But I Was Lying» | Please Help Me I’m Falling | |||
«This Should Go on Forever» | |||||
«Let Me Talk to You» | |||||
1964 | «Slippin'» | 46 | Wanda Jackson Sings Country Songs | ||
«The Violet and the Rose» | 36 | ||||
«Leave My Baby Alone» | Leave My Baby Alone | ||||
«Candy Man» | |||||
1965 | «Kickin' Our Hearts Around» | Wanda Jackson Sings Country Songs | |||
«Have I Grown Used to Missing You» | |||||
«My First Day Without You» | |||||
1966 | «The Box it Came in» | 18 | Reckless Love Affair | ||
«Because it’s You» | 28 | ||||
«This Gun Don’t Care» | 46 | ||||
«Tears Will Be the Chaser for Your Wine» | 11 | ||||
1967 | «Both Sides of the Line» | 21 | You’ll Always Have My Love | ||
«My Heart Get’s All the Breaks» | 51 | ||||
«You’ll Always Have My Love» | 64 | ||||
«Girls Don’t Have to Drink to Have Fun» | 22 | Cream of the Crop | |||
1968 | «By the Time I Get to Phoenix» | 46 | Wanda Jackson Country! | ||
«My Baby Walked Right Out of Me» | 34 | Cream of the Crop | |||
«Little Boy Soldier» | 46 | ||||
«I Wish I Was Your Friend» | 51 | The Many Moods of Wanda Jackson | |||
1969 | «If I Had a Hammer» | 41 | |||
«Everything’s Leaving» | 48 | Wanda Jackson Country! | |||
«My Big Iron Skillet» | 20 | ||||
«Two Separate Bar Stools» | 35 | ||||
1970 | «A Woman Lives for Love» | 17 | A Woman Lives for Love | ||
«Who Shot John» | 50 | Right or Wrong | |||
«Fancy Satin Pillows» | 13 | I’ve Gotta Sing | |||
1971 | «People Gotta Be Lovin'» | Praise the Lord | |||
«Back Then» | 25 | I Wouldn’t Want You Any Other Way | |||
«I Already Know» | 35 | ||||
1972 | «I’ll Be Whatever You Say» | 57 | |||
«I Wouldn’t Want You Any Other Way» | |||||
«Tennessee Women’s Prison» | Country Keepsakes | ||||
1973 | «Your Memory Comes and Get’s Me» | ||||
«When It’s Time to Fall in Love Again» | When It’s Time to Fall in Love Again | ||||
«Come on Home» | 98 | ||||
1974 | «Jesus Put a Yodel in My Soul» | Now I Have Everything | |||
«Where Did I Get This Money» | |||||
1975 | «I Can’t Stand to Hear You Say Goodbye» |
Просмотров: 8961
|