Все музыканты // Дискография Depeche Mode - Синглы
12 мая 2011Оглавление:
1. Дискография Depeche Mode
2. Синглы
3. Бокс-сеты
4. Другие издания
Год | Сингл | Высшие позиции в чартах | Альбом | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK |
US |
US Dance |
US Mod Rock |
IRE |
AUT |
FRA |
GER |
SWE |
ITA |
SWI |
AUS |
|||
1981 | "Dreaming of Me" | 57 | — | 47 | — | — | — | — | — | — | — | — | — | без альбома |
"New Life" | 11 | — | 29 | — | 22 | — | — | — | — | — | — | — | Speak & Spell | |
"Just Can't Get Enough" | 8 | — | 26 | — | 16 | — | — | — | 14 | — | — | 4 | ||
1982 | "See You" | 6 | — | — | — | 9 | — | — | 44 | — | — | — | — | A Broken Frame |
"The Meaning of Love" | 12 | — | — | — | 17 | — | — | 64 | 16 | — | — | — | ||
"Leave in Silence" | 18 | — | — | — | 13 | — | — | 58 | 17 | — | — | — | ||
1983 | "Get the Balance Right!" | 13 | — | 31 | — | 16 | — | — | 38 | — | — | — | — | без альбома |
"Everything Counts" | 6 | — | 17 | — | 15 | 26 | — | 23 | 18 | 32 | 8 | — | Construction Time Again | |
"Love, in Itself" | 21 | — | — | — | 27 | — | — | 28 | — | — | — | — | ||
1984 | "People Are People" | 4 | 13 | 44 | — | 2 | 6 | — | 1 | 15 | 20 | 4 | 25 | Some Great Reward |
"Master and Servant" | 6 | 87 | 49 | — | 6 | — | 34 | 2 | 7 | 27 | 8 | 89 | ||
"Blasphemous Rumours" / "Somebody" | 16 | — | — | — | 8 | — | — | 22 | — | — | 19 | 87 | ||
1985 | "Shake the Disease" | 18 | — | — | — | 9 | — | 13 | 4 | 5 | 29 | 6 | — | The Singles 81>85 |
"It's Called a Heart" | 18 | — | — | — | 5 | — | 29 | 8 | 7 | 16 | 7 | — | ||
1986 | "Stripped" / "But Not Tonight" | 15 | — | — | — | 6 | — | — | 4 | 9 | 14 | 8 | — | Black Celebration |
"A Question of Lust" | 28 | — | — | — | 13 | — | — | 8 | 17 | — | 12 | — | ||
"A Question of Time" | 17 | — | — | — | 10 | — | 29 | 4 | 18 | — | 9 | — | ||
1987 | "Strangelove" | 16 | 76 | 1 | — | 6 | 29 | 25 | 2 | 5 | 24 | 3 | — | Music For The Masses |
"Never Let Me Down Again" | 22 | 63 | 12 | — | 12 | 29 | 29 | 2 | 7 | 13 | 7 | 82 | ||
"Behind the Wheel" | 21 | 61 | 3 | — | 16 | — | 21 | 6 | 10 | — | 6 | 98 | ||
1988 | "Little 15" | 60 | — | — | — | — | 25 | — | 16 | — | — | 18 | — | |
"Strangelove '88" | — | 50 | 24 | — | — | — | — | — | — | — | — | — | ||
1989 | "Everything Counts" | 22 | — | 16 | 13 | 17 | 26 | — | 12 | — | — | 18 | — | 101 |
"Personal Jesus" | 13 | 20 | 12 | 3 | 7 | — | 27 | 5 | 17 | 4 | 5 | — | Violator | |
1990 | "Dangerous" | — | — | — | 13 | — | — | — | — | — | — | — | — | с сингла "Personal Jesus" |
"Enjoy the Silence" | 6 | 8 | 6 | 1 | 3 | 13 | 9 | 2 | 5 | 5 | 2 | 71 | Violator | |
"Policy of Truth" | 16 | 15 | 2 | 1 | 11 | — | 31 | 7 | 20 | 5 | 12 | — | ||
"Halo" | — | — | — | 21 | — | — | — | — | — | — | — | — | ||
"World in My Eyes" | 17 | 52 | 6 | 17 | 7 | — | 30 | 7 | — | — | 5 | — | ||
1993 | "I Feel You" | 8 | 37 | 3 | 1 | 6 | 7 | 5 | 4 | 2 | — | 4 | 37 | Songs of Faith and Devotion |
"One Caress" | — | — | — | — | — | — | — | — | — | — | — | — | ||
"Walking in My Shoes" | 14 | 69 | — | 1 | 15 | 29 | 23 | 14 | 8 | 9 | 26 | 74 | ||
"Condemnation" | 9 | — | — | 23 | 19 | — | 36 | 23 | 3 | — | 38 | 78 | ||
1994 | "In Your Room" | 8 | — | — | — | 15 | — | 10 | 24 | 2 | — | 14 | 40 | |
1997 | "Barrel of a Gun" | 4 | 47 | — | 11 | 13 | 15 | 22 | 3 | 1 | 2 | 30 | 33 | Ultra |
"It's No Good" | 5 | 38 | 1 | 4 | 13 | 28 | — | 5 | 1 | 1 | 30 | 52 | ||
"Home" | 23 | 88 | — | — | — | — | — | 11 | 10 | 1 | 47 | — | ||
"Useless" | 28 | — | — | — | — | — | — | 16 | 16 | — | — | — | ||
1998 | "Only When I Lose Myself" | 17 | 61 | — | 36 | 28 | 10 | 29 | 2 | 4 | 3 | 16 | 34 | The Singles 86>98 |
2001 | "Dream On" | 6 | 85 | 1 | 12 | 24 | 9 | 12 | 1 | 4 | 1 | 13 | — | Exciter |
"I Feel Loved" | 12 | — | 1 | — | 27 | 44 | 39 | 9 | 16 | 5 | 64 | 95 | ||
"Freelove" | 19 | — | 1 | — | 41 | 61 | 52 | 8 | 20 | 3 | 67 | — | ||
2002 | "Goodnight Lovers" | — | — | — | — | — | — | 64 | 15 | 33 | 16 | 69 | — | |
2004 | "Enjoy the Silence '04" | 7 | — | 25 | — | — | 48 | 15 | 5 | 31 | 10 | 44 | — | Remixes 81 - 04 |
"Remixes 04" | 75 | — | — | — | — | — | — | — | — | — | — | — | ||
2005 | "Precious" | 4 | 71 | 1 | 23 | 12 | 9 | 32 | 2 | 1 | 1 | 12 | — | Playing the Angel |
"A Pain that I'm Used To" | 15 | — | 6 | — | 31 | 24 | 96 | 11 | 13 | 2 | 23 | — | ||
2006 | "Suffer Well" | 12 | — | 1 | 38 | 18 | 67 | 87 | 13 | 20 | 5 | 66 | — | |
"John the Revelator" / "Lilian" | 18 | — | 38 | — | 22 | — | — | 16 | 19 | 16 | 70 | — | ||
"Martyr" | 13 | — | 22 | — | 32 | 31 | 64 | 2 | 10 | 1 | 17 | — | The Best Of, Volume 1 | |
2009 | "Wrong" | 24 | — | 1 | 12 | 34 | 4 | 10 | 2 | 5 | 1 | 23 | — | Sounds of the Universe |
"Peace" | 57 | — | — | — | — | 72 | 18 | 25 | 59 | 5 | 53 | — | ||
"Perfect" | — | — | 1 | — | — | — | — | — | — | — | — | — | ||
"Fragile Tension" / "Hole to Feed" | — | — | — | — | — | — | 27 | 39 | — | — | — | — |
Просмотров: 10099
|